Reputant vs Localo
Localo and Reputant make the same pitch: let software run your Google Business Profile. Localo is further along on posting and citations; Reputant is further along on triggered review requests, AI visibility and the audit. Here is the row-by-row version.
Facts checked on 2026-09-10. Tell us if something changed.
Single Business
per month billed annually ($49 monthly), one profile
$39
Pro
per month billed annually ($169 monthly), up to 60 profiles and 30 seats
$149
Enterprise
custom limits and priority support
custom
Reputant
Beta: 6 months free, lifetime discount, per-location pricing after
Feature by feature
A check means Reputant ships it today. Everything else carries the same status it has on our own roadmap, not marketing language.
Scroll sideways for the Localo column.
| What you get | Reputant | Localo |
|---|---|---|
| Local rank tracking | Live Map Pack rank at every point of a grid over the service area, run on demand. | Rank tracking on every plan, with competitor tracking on Pro. |
| Review requests and what triggers them | Live Text and email requests fired by a paid QuickBooks invoice, a closed Clio matter or a CSV upload. | Reviews management and a review poster tool. No accounting or practice-management triggers listed. |
| Google review replies | Live A drafted reply for every Google review, approved or edited before it posts. | Reviews management on every plan, with a free response generator. |
| Google Business Profile posting | Planned Planned. The app reads the profile today but does not publish posts. | GBP posting on every plan, bulk posting on Pro. |
| AI agent or recommendations | Live Reads rankings, reviews and the profile, then names the next action for the account. | AI agent and smart tasks on the Pro plan. |
| AI visibility (ChatGPT, Claude, Gemini) | Live Checks whether the three assistants recommend the business for its category and area. | Not listed on the pricing page. |
| Google Business Profile audit | Live Keyword-by-keyword check of the profile against the businesses ranking above it, with the search snapshot. | Audit tool and protection on every plan. |
| Citations | Planned Not offered yet. A consistency check across Yelp, TripAdvisor and OpenTable exists in the app. | Citations manager on every plan. |
| White-label reports and client access | In development In development for agencies. | White-label reports and client access on the Pro plan. |
| Website builder | Live An AI-built site for the client that has none, hosted by Reputant. | Website builder on every plan. |
| Multi-location accounts | Live Every location under one account with staff roles. | One profile on Single Business, up to 60 profiles and 30 seats on Pro. |
| Free tools | Live Google review link generator and a free local rank check. | Rank checker, schema generator, review poster and response generator. |
| Entry price | Reputant is in beta. Beta accounts get six months free and a lifetime discount, and pricing after that is per location. Current numbers are on the pricing page. | $39 per month billed annually for one profile; $149 per month billed annually for the Pro plan. |
Who should pick which
Pick Reputant if
- Review requests should come from your billing or case system, not a manual send.
- You want the audit, the grid and AI visibility for each client in one account.
- You are an agency in beta with us and want to shape what ships next.
Pick Localo if
- Posting to Google Business Profile on a schedule is the main job.
- You need citations, white-label reports and client access today.
- You want a published price for one profile at the low end of the market.
Frequently asked questions
See the platform behind these numbers
A 30-minute call, your accounts on screen, and an honest answer about what Reputant covers today and what is still coming.
